← Volver a Heavy Fire: Afghanistan
Puede Steam Deck Correr Heavy Fire: Afghanistan?
Verificacion de compatibilidad y analisis de rendimiento para Steam Deck
Desconocido — No probado por Valve
Calificacion oficial de compatibilidad de Valve para Heavy Fire: Afghanistan
?
Grado de Rendimiento
Solo RAM — requisito de GPU sin verificar
Comparacion de Especificaciones
| Componente | Steam Deck | Minimo | Recomendado | Estado |
|---|---|---|---|---|
| GPU | RDNA 2 (3,800) | Direct3D 10 capable video card (NVIDIA® Geforce 8800 GT or AMD® Radeon™ HD 3870 or above) with at least 512 MB video memory. Some low-end integrated cards may not work. | Direct3D 11 capable video card (NVIDIA® Geforce GTS 450 or AMD® Radeon™ HD 5670 or above) with at least 512 MB video memory. Low-end integrated and laptop cards are not recommended. | ? |
| CPU | Zen 2, 4c/8t (~15,000) | Intel® Pentium® 4 CPU 3.00GHz or similar AMD Athlon 64 | Core 2 Duo or similar AMD Athlon X2 | — |
| RAM | 16 GB LPDDR5 | 1.46484 GB | 3.90625 GB | Cumple |
| Almacenamiento | 64-1TB | 3 GB | 3 GB | — |
| Pantalla | 1280x800 OLED | — | OK | |
Preguntas Frecuentes
Puede Steam Deck correr Heavy Fire: Afghanistan?
Heavy Fire: Afghanistan no ha sido probado por Valve. Grado estimado: S.
Que configuracion usar para Heavy Fire: Afghanistan en Steam Deck?
Para Heavy Fire: Afghanistan en Steam Deck: ultra / alto a 800p, 60+ fps. Empieza en configuracion media y ajusta segun el framerate.
Heavy Fire: Afghanistan tiene estado verificado en Steam Deck?
Heavy Fire: Afghanistan no tiene estado de verificacion de Valve. Compatibilidad desconocida.