← Back to At Face Value requirements
Best GPU for At Face Value
Here are the best GPUs to run At Face Value based on the recommended requirements. Recommended GPU: Any dedicated GPU from 2016+. Minimum GPU: Intel HD 520.
Minimum GPU Intel HD 520, NVIDIA GTX 750, or AMD Radeon R7 (≈2015+) Score: 2,900
Recommended GPU Any dedicated GPU from 2016+, or modern integrated (Intel Iris Xe / AMD Vega) Score: 2,500
| GPU | Price | Meets Min? | Meets Rec? | Buy |
|---|---|---|---|---|
| MSI RTX 5060 8G Ventus 2X OC Best Value | $329 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9060 XT 16GB | $379 | ✓ | ✓ | Amazon → |
| MSI RTX 5060 Ti 16G Ventus 2X OC | $449 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 16GB | $599 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 12G Ventus 2X OC | $619 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 XT 16GB | $629 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 Ti 16G Gaming Trio OC | $799 | ✓ | ✓ | Amazon → |
Prices are approximate and may vary. As an Amazon Associate, CanIRun.gg earns from qualifying purchases at no extra cost to you. GPU benchmark scores are estimates.