← Back to Bully: Scholarship Edition requirements
Best GPU for Bully: Scholarship Edition
Here are the best GPUs to run Bully: Scholarship Edition based on the minimum requirements. Minimum GPU: DirectX 9.0c Shader 3.0 supported.
Minimum GPU DirectX 9.0c Shader 3.0 supported, Nvidia 6800 or 7300 or better, ATI Radeon X1300 or better Score: 24,750
Recommended GPU Not specified
| GPU | Price | Meets Min? | Meets Rec? | Buy |
|---|---|---|---|---|
| XFX RX 7600 8GB Best Value | $279 | ✗ | ✗ | Amazon → |
| MSI RTX 4060 Ventus 8G | $339 | ✗ | ✗ | Amazon → |
| MSI RTX 4060 Ti 8G | $399 | ✗ | ✗ | Amazon → |
| XFX RX 7700 XT 12GB | $399 | ✗ | ✗ | Amazon → |
| Sapphire RX 7800 XT 16GB | $500 | ✗ | ✗ | Amazon → |
| MSI RTX 4070 Ventus 12G | $550 | ✗ | ✗ | Amazon → |
| MSI RTX 4070 Ti Super 16G | $800 | ✗ | ✗ | Amazon → |
Prices are approximate and may vary. As an Amazon Associate, CanIRun.gg earns from qualifying purchases at no extra cost to you. GPU benchmark scores are estimates.