← Back to Cities: Skylines II requirements
Best GPU for Cities: Skylines II
Here are the best GPUs to run Cities: Skylines II based on the recommended requirements. Recommended GPU: Nvidia® GeForce™ RTX 3080. Minimum GPU: Nvidia® GeForce™ GTX 970.
Minimum GPU Nvidia® GeForce™ GTX 970 (4 GB) | AMD® Radeon™ RX 480 (8 GB) Score: 8,600
Recommended GPU Nvidia® GeForce™ RTX 3080 (10 GB) | AMD® Radeon™ RX 6800 XT (16 GB) Score: 25,950
| GPU | Price | Meets Min? | Meets Rec? | Buy |
|---|---|---|---|---|
| XFX RX 7600 8GB | $279 | ✓ | ✗ | Amazon → |
| MSI RTX 4060 Ventus 8G | $339 | ✓ | ✗ | Amazon → |
| MSI RTX 4060 Ti 8G | $399 | ✓ | ✗ | Amazon → |
| XFX RX 7700 XT 12GB | $399 | ✓ | ✗ | Amazon → |
| Sapphire RX 7800 XT 16GB | $500 | ✓ | ✗ | Amazon → |
| MSI RTX 4070 Ventus 12G | $550 | ✓ | ✗ | Amazon → |
| MSI RTX 4070 Ti Super 16G | $800 | ✓ | ✗ | Amazon → |
Prices are approximate and may vary. As an Amazon Associate, CanIRun.gg earns from qualifying purchases at no extra cost to you. GPU benchmark scores are estimates.