← Back to Industry Manager: Future Technologies requirements
Best GPU for Industry Manager: Future Technologies
Here are the best GPUs to run Industry Manager: Future Technologies based on the recommended requirements. Recommended GPU: DirectX 9 compatible graphics card with 2 GB+ RAM. Minimum GPU: DirectX 9 compatible graphics card with 1 GB VRAM.
Minimum GPU DirectX 9 compatible graphics card with 1 GB VRAM (GeForce 400 Series or comparable | ATI Radeon HD 57xx or comparable)
Recommended GPU DirectX 9 compatible graphics card with 2 GB+ RAM (GeForce GTX 660 or comparable | ATI Radeon HD 68xx, 77xx or comparable) Score: 2,400
| GPU | Price | Meets Min? | Meets Rec? | Buy |
|---|---|---|---|---|
| MSI RTX 5060 8G Ventus 2X OC Best Value | $329 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9060 XT 16GB | $379 | ✓ | ✓ | Amazon → |
| MSI RTX 5060 Ti 16G Ventus 2X OC | $449 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 16GB | $599 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 12G Ventus 2X OC | $619 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 XT 16GB | $629 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 Ti 16G Gaming Trio OC | $799 | ✓ | ✓ | Amazon → |
Prices are approximate and may vary. As an Amazon Associate, CanIRun.gg earns from qualifying purchases at no extra cost to you. GPU benchmark scores are estimates.