← Back to Last Year requirements
Best GPU for Last Year
Here are the best GPUs to run Last Year based on the recommended requirements. Recommended GPU: Nvidia GeForce GTX 780. Minimum GPU: Nvidia GeForce GTX 470.
Minimum GPU Nvidia GeForce GTX 470 (1 GB) / AMD Radeon HD 7770 (1 GB) Score: 1,900
Recommended GPU Nvidia GeForce GTX 780 (3GB) / AMD Radeon 7870 (2GB) Score: 7,650
| GPU | Price | Meets Min? | Meets Rec? | Buy |
|---|---|---|---|---|
| MSI RTX 5060 8G Ventus 2X OC Best Value | $329 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9060 XT 16GB | $379 | ✓ | ✓ | Amazon → |
| MSI RTX 5060 Ti 16G Ventus 2X OC | $449 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 16GB | $599 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 12G Ventus 2X OC | $619 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 XT 16GB | $629 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 Ti 16G Gaming Trio OC | $799 | ✓ | ✓ | Amazon → |
Prices are approximate and may vary. As an Amazon Associate, CanIRun.gg earns from qualifying purchases at no extra cost to you. GPU benchmark scores are estimates.