← Back to Museum of Other Realities requirements
Best GPU for Museum of Other Realities
Here are the best GPUs to run Museum of Other Realities based on the minimum requirements. Minimum GPU: NVIDIA GeForce GTX 970.
Minimum GPU NVIDIA GeForce GTX 970, AMD Radeon R9 290 equivalent or better Score: 8,600
Recommended GPU Not specified
| GPU | Price | Meets Min? | Meets Rec? | Buy |
|---|---|---|---|---|
| MSI RTX 5060 8G Ventus 2X OC Best Value | $329 | ✓ | ✗ | Amazon → |
| Sapphire Pulse RX 9060 XT 16GB | $379 | ✓ | ✗ | Amazon → |
| MSI RTX 5060 Ti 16G Ventus 2X OC | $449 | ✓ | ✗ | Amazon → |
| Sapphire Pulse RX 9070 16GB | $599 | ✓ | ✗ | Amazon → |
| MSI RTX 5070 12G Ventus 2X OC | $619 | ✓ | ✗ | Amazon → |
| Sapphire Pulse RX 9070 XT 16GB | $629 | ✓ | ✗ | Amazon → |
| MSI RTX 5070 Ti 16G Gaming Trio OC | $799 | ✓ | ✗ | Amazon → |
Prices are approximate and may vary. As an Amazon Associate, CanIRun.gg earns from qualifying purchases at no extra cost to you. GPU benchmark scores are estimates.