← Back to Observation requirements
Best GPU for Observation
Here are the best GPUs to run Observation based on the recommended requirements. Recommended GPU: GeForce GTX 960. Minimum GPU: GeForce GT 640.
Minimum GPU GeForce GT 640 (2048 MB) | Radeon HD 7750 (2048 MB)
Recommended GPU GeForce GTX 960 (4096 MB) | Radeon RX 570 (8192 MB) Score: 6,050
| GPU | Price | Meets Min? | Meets Rec? | Buy |
|---|---|---|---|---|
| MSI RTX 5060 8G Ventus 2X OC Best Value | $329 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9060 XT 16GB | $379 | ✓ | ✓ | Amazon → |
| MSI RTX 5060 Ti 16G Ventus 2X OC | $449 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 16GB | $599 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 12G Ventus 2X OC | $619 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 XT 16GB | $629 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 Ti 16G Gaming Trio OC | $799 | ✓ | ✓ | Amazon → |
Prices are approximate and may vary. As an Amazon Associate, CanIRun.gg earns from qualifying purchases at no extra cost to you. GPU benchmark scores are estimates.