← Back to Planet Explorers requirements
Best GPU for Planet Explorers
Here are the best GPUs to run Planet Explorers based on the recommended requirements. Recommended GPU: GTX 760+ HD7000+. Minimum GPU: GTX 460+ HD 5770+.
Minimum GPU GTX 460+ HD 5770+ Score: 1,300
Recommended GPU GTX 760+ HD7000+ Score: 5,350
| GPU | Price | Meets Min? | Meets Rec? | Buy |
|---|---|---|---|---|
| MSI RTX 5060 8G Ventus 2X OC Best Value | $329 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9060 XT 16GB | $379 | ✓ | ✓ | Amazon → |
| MSI RTX 5060 Ti 16G Ventus 2X OC | $449 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 16GB | $599 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 12G Ventus 2X OC | $619 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 XT 16GB | $629 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 Ti 16G Gaming Trio OC | $799 | ✓ | ✓ | Amazon → |
Prices are approximate and may vary. As an Amazon Associate, CanIRun.gg earns from qualifying purchases at no extra cost to you. GPU benchmark scores are estimates.