← Back to Push and Pull requirements
Best GPU for Push and Pull
Here are the best GPUs to run Push and Pull based on the recommended requirements. Recommended GPU: Dedicated mid-low. Minimum GPU: Integrated graphics.
Minimum GPU Integrated graphics (Intel HD 600 / UHD 600 or better, AMD Radeon R5/R7 series) or entry-level dedicated (NVIDIA GT 1030 / GTX 750 Ti equivalent) Score: 1,700
Recommended GPU Dedicated mid-low (GTX 1650 / RX 6400 or equivalent) or strong integrated (Intel Iris Xe, AMD Ryzen with Radeon) Score: 7,950
| GPU | Price | Meets Min? | Meets Rec? | Buy |
|---|---|---|---|---|
| MSI RTX 5060 8G Ventus 2X OC Best Value | $329 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9060 XT 16GB | $379 | ✓ | ✓ | Amazon → |
| MSI RTX 5060 Ti 16G Ventus 2X OC | $449 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 16GB | $599 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 12G Ventus 2X OC | $619 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 XT 16GB | $629 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 Ti 16G Gaming Trio OC | $799 | ✓ | ✓ | Amazon → |
Prices are approximate and may vary. As an Amazon Associate, CanIRun.gg earns from qualifying purchases at no extra cost to you. GPU benchmark scores are estimates.