← Back to Watch_Dogs® 2 requirements
Best GPU for Watch_Dogs® 2
Here are the best GPUs to run Watch_Dogs® 2 based on the recommended requirements. Recommended GPU: NVIDIA GeForce GTX 780 | AMD Radeon R9 290. Minimum GPU: NVIDIA GeForce GTX 660 with 2 GB VRAM or AMD Radeon HD 7870.
Minimum GPU NVIDIA GeForce GTX 660 with 2 GB VRAM or AMD Radeon HD 7870, with 2 GB VRAM or better - See supported List* Score: 2,400
Recommended GPU NVIDIA GeForce GTX 780 | AMD Radeon R9 290, with 3GB VRAM or better - See supported List* Score: 7,650
| GPU | Price | Meets Min? | Meets Rec? | Buy |
|---|---|---|---|---|
| MSI RTX 5060 8G Ventus 2X OC Best Value | $329 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9060 XT 16GB | $379 | ✓ | ✓ | Amazon → |
| MSI RTX 5060 Ti 16G Ventus 2X OC | $449 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 16GB | $599 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 12G Ventus 2X OC | $619 | ✓ | ✓ | Amazon → |
| Sapphire Pulse RX 9070 XT 16GB | $629 | ✓ | ✓ | Amazon → |
| MSI RTX 5070 Ti 16G Gaming Trio OC | $799 | ✓ | ✓ | Amazon → |
Prices are approximate and may vary. As an Amazon Associate, CanIRun.gg earns from qualifying purchases at no extra cost to you. GPU benchmark scores are estimates.