Unknown — Not yet tested by Valve
Valve's official Steam Deck compatibility rating for Hatred
Performance Grade
Overkill — Steam Deck crushes this
Performance Estimate
Based on Steam Deck GPU (RDNA 2, ~3800 score) at native 1280x800 resolution. Actual performance may vary based on game optimization and Proton compatibility.
Spec Comparison
| Component | Steam Deck | Minimum | Recommended | Status |
|---|---|---|---|---|
| GPU | RDNA 2 (Score: 3,800) | NVIDIA GeForce GTX 460 or AMD Radeon HD5850 (1 GB VRAM) | AMD/NVIDIA dedicated with at least 2048MB of dedicated VRAM and with at least DirectX 11 and Shader Model 5.0 support. AMD Radeon R9 285 and NVIDIA GeForce GTX 670 and above are recommended graphic cards. | ? |
| CPU | Zen 2, 4c/8t (Score: ~15,000) | 2.6 GHz Intel® Core™ i5-750 or 3.2 GHz AMD Phenom™ II X4 955 | AMD Octa-Core / Intel Quad-Core processor running at 3.4 GHz (AMD FX X8 8350 or Intel Core i5 3570 or newer architectures are recommended) | — |
| RAM | 16 GB LPDDR5 | 4 GB | 8 GB | Pass |
| Storage | 64GB / 256GB / 512GB / 1TB | 5 GB | 5 GB | — |
| Display | 1280x800, 7" / 7.4" OLED | — | OK | |
Frequently Asked Questions
Can Steam Deck run Hatred?
Hatred has not been officially tested on Steam Deck by Valve. Based on hardware specs alone, our grade is S (overkill — steam deck crushes this).
What settings should I use for Hatred on Steam Deck?
For Hatred on Steam Deck, we recommend ultra / high at 800p, 60+ fps. The game recommends AMD, and Steam Deck's GPU (RDNA 2, ~GTX 1050 Ti equivalent) falls below that requirement. Start at medium settings and adjust based on frame rate.
Does Hatred have Steam Deck verified status?
Hatred has not received a Steam Deck verification status from Valve yet. Its compatibility is unknown and may change as Valve continues testing.